Cemetery Lookup

Click here
for a description of cemetery terms and rates.

To read the guidelines for grave markers and decorations as specified in Ordinance 1165, click here.

Enter either the first few letters of a name or the full last name to search.
Deceased Birthdate Deathdate Plat Block Lot Space
ABSTON, MILDRED, L. 11/28/1906 10/20/1975 2 37 16 5
ABSTON, ORVILLE, P. 4/20/1905 10/28/1980 2 37 16 6
ADAIR, WILLIAM "BILL" 11/1/1995 2 35 31 1
ADAMS, ADAH, MAY 6/23/1883 1 5 2 4
ADAMS, FREDDIE 2/6/1877 1 5 2 1
ADAMS, GROVER 1893 1959 1 4 2 4
ADAMS, GROVER, MRS. (LULA) 1887 1952 1 4 2 3
ADAMS, HARRIET, ANN 5/15/1849 12/8/1886 1 2 28 1
ADAMS, LEON 2/11/1887 1 5 2 3
ADAMS, MONTIE 8/9/1879 1 5 2 2
ADRIAN, EMMA 2/15/1881 12/3/1954 1 10 18 1
ADRIAN, JOHN, F. 5/5/1877 7/13/1955 1 10 18 2
AGUILAR, GEORGE 1 13 11 6
AGUILAR, GEORGE, MRS. 1 13 11 5
AHRENS, CHARLES, S. 1856 1934 1 22 26 4
AHRENS, DORA, M. 1889 3/1/1982 1 22 26 1
AHRENS, MINNIE, F. 1862 1926 1 22 26 3
AHRENS, MOLLIE, L. 1883 6/1/1978 1 22 26 2
AILLON, ALEJANDRO, J., DR. 10/4/1999 1 25 14 4
AKINS, ANNA 1 14 20 1
AKINS, CHARLES, E. 3/21/1899 9/30/1929 1 4 22 3
AKINS, CLARA, B. 8/11/1896 9/29/1908 1 4 22 1
AKINS, EARL, R. 1 14 20 4
AKINS, FLORA 12/27/1887 10/21/1960 1 4 22 6
AKINS, HARRY 5/21/1850 8/29/1932 1 4 22 5
AKINS, LEE 3/8/1859 10/24/1937 1 4 22 7
AKINS, NELDA, G. 1894 1962 2 31 8 6
AKINS, SALLIE, B. 4/4/1861 3/19/1930 1 4 22 4
AKINS, W., PEN 1 14 20 2
AKINS, WILLIAM, C. 1/4/1886 5/31/1911 1 4 22 2
ALBERTSON, GARRETT, H 1826 1915 1 4 2 8
ALBERTSON, MARGARET, J. 2/7/1833 2/3/1915 1 4 2 7
ALBRECHT, HARRY, W.F. 1896 1950 2 30 32 2
ALBRIGHT, GLADYS, E. 8/29/1899 1968 2 36 28 4
ALBRIGHT, SAMUEL, B. 11/23/1877 1967 2 36 28 5
ALISON, JOHN, R. 2/1/1978 2 31 27 6
ALISON, MAUDE, E. 8/1/1984 2 31 27 5
ALLALA, MARIE 1 13 14 1
ALLALA, MIGUEL 1 13 11 8
ALLALA, MIGUEL, MRS. (DAMIANA) 1 13 11 7
ALLEN, DR., JOHN 1879 1956 1 4 9 2
ALLEN, GENEVA, MAY 4/12/1908 1 4 9 8
ALLEN, HANNAH, E. 12/5/1855 12/6/1908 1 1 24 6
ALLEN, IONE, FLORENCE 1879 1977 1 4 9 1
ALLEN, NELLIE, MRS. 1879 1959 1 4 9 6
ALLEN, WILLIAM 10/25/1852 9/20/1940 1 1 24 5
ALLEN, WILLIAM, JR. 1876 1950 1 4 9 7
ALTMAN, ELMER 1890 12/14/1981 1 9 5 2
ALTMAN, OLLIE 1896 1959 1 9 5 1
AMSTUTZ, GRACE 1902 10/1/1985 1 26 12 4
AMSTUTZ, JOHN 1867 1962 1 26 12 2
AMSTUTZ, JOHN, F. 1/1/1989 1 26 12 6
AMSTUTZ, SUSANNA 1867 1941 1 26 12 1
AMSTUTZ, SUSIE, ANN 1894 1982 1 26 12 3
AMSTUTZ, ZONA, M. 1904 8/1/1983 1 26 12 5
ANDERSON, ESTHER, MNA 1 4 24 5
ANDERSON, ISABEL 1907 2/1/1989 2 38 3 1
ANDERSON, RICHARD, C. 1904 2/1/1980 2 38 3 2
ANDRES, CORNELIUS 10/1/1848 10/30/1909 1 9 22 8
ANDRES, HELENE 5/12/1853 3/5/1894 1 9 22 7
ANDRES, J., J. 2/21/1855 4/21/1883 1 9 30 7
ANDRES, PAUL, FRANK 1878 1956 1 9 22 4
ANDRES, WILLIAM, G. 1885 1955 1 9 22 3
ANDROES, HELEN 1902 7/1/1984 2 31 21 3
ANDROES, HERMAN, P. 1902 1969 2 31 21 4
ARCHAMBAULT, ROSE, MRS. 1876 1/1/1930 1 18 3 4
ARENS, HAROLD, J. 9/5/1904 1961 2 35 16 2
ARENS, SUSANNA 10/1/1994 2 35 16 1
ARMENDARIZ, ARNULFO, JOHN (A.J.) 1/10/1999 2 30 18 2
ARMENDARIZ, CARMEN 2/27/1915 12/18/2000 2 41 15 4
ARMENDARIZ, ESTHER 11/1/1994 2 37 1 1
ARMENDARIZ, ESTHER, T. 12/19/1899 7/26/1984 2 37 1 2
ARMENDARIZ, GABINO 10/25/1897 2/6/1975 2 37 1 3
ARMENDARIZ, HELEN, MARIE (BABY) 2/27/1954 6/26/1954 2 30 18 1
ARMSTRONG, CANDACE 1 14 7 3
ARMSTRONG, ELEANOR, R. 1 14 7 5
ARMSTRONG, FRED, W. 1876 1942 1 27 27 2
ARMSTRONG, H., L. 1 14 7 4
ARMSTRONG, SELMA, R. 1877 1967 1 27 27 1
ARMSTRONG, WILLIAM, AMOS 1 14 7 6
ARNOLD, AMBER, LEA 1/21/1997 2 43 9 4
ARNOLD, EDA, B. 1889 3/1/1979 2 36 19 2
ARNOLD, EVERETTE 6/1/1991 2 36 19 1A
ARNOLD, FLOYD, P. 1880 1959 2 36 19 3
ARNOLD, ORPHA 12/31/1996 2 36 19 1B
ARROWSMITH INFANT 1947 1 26 26 6B
ARROWSMITH INFANT -THOMAS 1953 1 26 26 6A
ARROWSMITH, BOYD 1880 1933 1 3 27 5
ARROWSMITH, FRANCES, C 11/16/1922 7/26/2009 2 34 24 5
ARROWSMITH, IDA 1887 1946 1 3 27 6
ARROWSMITH, IRL, C. (IKE) 11/24/1893 7/18/1985 2 34 24 4
ARROWSMITH, LOUISA, A. 3/23/1859 4/2/1894 1 3 27 8
ARROWSMITH, MAE, D. (CURTIS) 2/25/1898 5/28/1985 2 34 24 3
ARROWSMITH, RICHARD, H. 4/4/1843 12/21/1903 1 3 27 7
ARTZ, ALTA 1905 1985 1 4 13 5
ARTZ, OREN, W. 1896 1957 1 4 13 6
ASHLEY, LORETTA 1 25 17 5
ASPEL, IDA 4/13/1945 1 28 28 1
AUERNHEIMER 1 14 8 3B
AUERNHEIMER, ROY, A. 7/31/1921 8/21/2008 1 14 8 3A
AVERY, EMMETT, S. 1/20/1926 2/1/1997 1 3 29 4
BAALMANN, CATHERINE, S. 9/25/1930 9/22/2007 2 46 7 5
BABSON, HILDEGARDE, H. 1923 1995 1 3 1 1
BACHMAN, ANNA, ELIZABETH 6/15/1883 12/16/1896 1 7 4 1
BACHMAN, EARL, EMILE 12/12/1897 9/19/1899 1 7 4 3
BACHMAN, HERMAN, E. 1886 1955 2 36 15 2
BACHMAN, IDA, E. 1891 9/1/1978 2 36 15 1
BACHMAN, JOHN, M. 12/4/1859 5/20/1933 1 7 4 5
BACHMAN, ORVILLE, LYNN 6/4/1949 8/5/1952 2 36 2 6
BACHMAN, ORVILLE, W. 12/20/1912 7/15/2004 2 36 2 5
BACHMAN, PHILLIP, NICKOLAUS 10/7/1884 2/9/1897 1 7 4 2
BACHMAN, ROSENA 11/10/1860 5/18/1913 1 7 4 4
BADENHOOP, FRIEDA 1855 1933 1 27 29 2
BADENHOOP, JOHN, H. 1850 1939 1 27 29 3
BAER, ALBERT, E. 3/8/1874 1/13/1939 1 9 23 2
BAER, LYDIA, M. (ALIEDA) 1/24/1877 2/19/1963 1 9 23 3
BAER, WILBERT 6/12/1903 9/2/1903 1 9 23 1
BAHR, CHRIST 4/23/1845 4/16/1926 1 11 3 8
BAHR, DELVIN, DEAN 1925 1951 1 11 3 6
BAHR, HENRY 1884 1979 1 11 5 2
BAHR, KATHERINE 7/9/1856 9/24/1945 1 11 3 7
BAHR, LUCAS 1892 1967 1 11 5 4
BAHR, STELLA 1898 1990 1 11 5 3
BAKER, AMELIA, L. 4/21/1951 1/22/2009 2 40 1 1A
BAKER, ANNA, M. 1/23/1877 12/11/1946 2 29 16 1
BAKER, JOHN, E. 12/22/1877 9/20/1959 2 29 16 2
BANSEMER, ANNA, M. 1876 1970 1 22 40 4
BANSEMER, DEBRA, SUE 10/15/1960 1/14/1961 1 9 15 3
BANSEMER, EDWARD 1877 1943 1 28 14 4
BANSEMER, ELMA, V. 10/17/1894 2/18/1984 1 27 2 2
BANSEMER, ELMER, E. 2/2/1927 12/30/1984 1 28 14 5
BANSEMER, EMELIA 9/18/1847 6/5/1912 1 9 15 5
BANSEMER, FREDRICK 10/20/1885 8/4/1886 1 9 15 16A
BANSEMER, HERMAN 11/23/1880 8/31/1946 1 27 2 3
BANSEMER, IMOGENE 6/21/1908 8/15/1979 1 22 40 2
BANSEMER, JENNIE, MRS. 1895 1968 1 28 14 3
BANSEMER, JOANNA 8/26/1882 10/16/1882 1 9 15 16B
BANSEMER, JOE, ALLEN 1931 1932 1 28 14 1
BANSEMER, JOHN 1873 1958 1 9 15 7
BANSEMER, JOHN 7/7/1839 10/1/1913 1 9 15 6
BANSEMER, LEO, EUGENE 2/9/1922 8/11/1933 1 27 2 6
BANSEMER, LOUIANNIA 1883 1975 1 9 15 4
BANSEMER, ORVILLE 5/25/1920 12/3/1943 1 27 2 5
BANSEMER, PHILIP, L. 4/30/1999 1 22 40 1
BANSEMER, RICHARD, LEE 1932 1936 1 28 14 2
BANSEMER, ROBERT 1874 1928 1 22 40 5
BANSEMER, THEODORE, C. 1917 1944 1 27 2 4
BANSEMER, VERNON, R. 1/21/1907 5/24/1978 1 22 40 3
BANZA, JUSTINA MAUS WEST SINGLE 243
BANZA, MARTIN MAUS WEST SINGLE 233
BARFIELD, ESTHER, G. 3/7/1907 6/6/1978 2 36 28 2
BARFIELD, JESS, R. 7/4/1908 1965 2 36 28 3
BARKEMEYER, AUGUST 9/22/1885 12/3/1887 1 2 23 16
BARKEMEYER, CARRIE, (CAROLINE) 1877 1943 1 2 23 3
BARKEMEYER, DORATHEA 1/31/1893 3/6/1894 1 2 23 15
BARKEMEYER, DORATHEA 1847 1926 1 2 23 5
BARKEMEYER, GRACE, D. 1883 1987 1 2 23 1
BARKEMEYER, JOHN 1890 1948 1 2 23 2
BARKEMEYER, MARGUERITE 1891 1920 1 2 24 14
BARKEMEYER, WILLIAM, A. 1850 1894 1 2 23 4
BARKEMEYER, WILLIAM, J. 1875 1968 1 2 24 7
BARKMAN, JACOB, H. 1/28/1896 1966 2 37 3 6
BARKMAN, LYDIA, E 12/27/1903 2006 2 37 3 5
BARLOW, JAMES, F. 1894 9/22/1981 2 35 21 6
BARLOW, LORENA 1926 8/5/1971 2 35 21 2
BARLOW, M., HAZEL 1896 5/22/1969 2 35 21 5
BARNARD INFANT 1 6 9 8
BARNARD, ANNA, EMBICK 1855 1940 1 23 15 2
BARNARD, BYRON 1900 1965 1 6 9 5
BARNARD, BYRON 1826 1919 1 2 14 7
BARNARD, CHARLES 1 2 14 6
BARNARD, GERTRUDE 1876 1966 1 2 14 5
BARNARD, H., H. 1 6 9 7
BARNARD, MARIA 1834 1919 1 2 14 8
BARNARD, MARTHA 1 6 9 6
BARNARD, WILLIAM, LINDLEY 1853 1925 1 23 15 3
BARNES, B., FRANK 1883 1956 1 27 5 5
BARNES, BOB 2 30 36 1
BARNES, CECELIA, M. 1884 9/2/1974 1 27 5 4
BARNES, CLIFFORD, C. 3/15/1902 1961 2 30 36 2
BARNES, LEON, C. 4/9/1911 1/19/1945 1 27 5 3
BARNES, NELLIE 1879 1951 1 9 3 1
BARNES, RAYMOND, H. 1909 1931 1 27 5 1
BARNETT, LIZZIE, A. 5/28/1869 12/17/1887 1 5 15 14
BARNJUM, HAROLD, F. G. 6/19/1880 7/16/1931 1 11 14 8
BARTEL, ALBERT, PETER 1913 1935 1 26 5 3
BARTEL, DAVID, A. 1888 7/15/1976 1 26 5 1
BARTEL, MARIE 4/6/1997 1 26 5 2
BATCHELOR, B., J. 1/1/1984 2 42 9 4
BATCHELOR, MAXINE 4/1/1992 2 42 9 3
BATCHELOR, STEVEN, WAYNE 11/1/1995 2 36 11 3
BATES, CHAUNCEY 1 6 4 3
BATES, MARY, J. 8/18/1823 10/22/1897 1 6 4 2
BATTAGLIA, HAZEL 9/21/1904 1/23/1999 2 31 2 4
BATTAGLIA, JOE 12/9/1908 5/22/1960 2 31 2 5
BAUMANN, ALFRED, W. 1894 12/18/1976 2 35 29 6
BAUMANN, AUGUSTA, H. 1891 1928 1 18 1 5
BAUMANN, BERNHARD, "SAM" 1/1/1994 2 41 16 2
BAUMANN, BERTHA, B. 5/12/1887 1951 2 36 1 5
BAUMANN, FRED MAUS WEST DELUXE 203
BAUMANN, FRED, L. 9/11/1888 5/31/1983 2 36 1 6
BAUMANN, IRENE, C. 10/1/1989 2 41 16 1
BAUMANN, JACOB, CECIL 1917 1921 1 18 1 6
BAUMANN, JACOB, H. 1890 2/19/1957 1 18 1 4
BAUMANN, OLGA, M. 1907 11/11/1981 1 18 1 3
BAUMANN, SELMA, A. 1895 2/1/1980 2 35 29 5
BAUMAN, JOAN 1 2 8 14
BAUMAN, MRS. FRED MAUS WEST DELUXE 193
BAUMGARTNER, ABRAHAM 3/22/1835 12/5/1903 1 11 14 1
BAUMGARTNER, AMELIA, MARGUERITE 8/27/1909 12/22/2004 1 26 37 6B
BAUMGARTNER, BARBARA 2/13/1848 3/15/1906 1 11 14 2
BAUMGARTNER, BERTHA 1878 1962 1 11 14 4
BAUMGARTNER, BERTHA, M. 1/1/1875 1/1/1950 1 22 17 3
BAUMGARTNER, DAVID 1885 1949 1 11 14 6
BAUMGARTNER, FREDERICK, M. 6/5/1910 8/24/1996 1 26 37 6A
BAUMGARTNER, JENNIE 1882 1971 1 11 14 5
BAUMGARTNER, JOHN, H. 1/1/1868 1/1/1933 1 22 17 4
BAUMGARTNER, LAUREN, J. 1/1/1917 3/1/1978 1 22 17 2
BAUMGARTNER, MILTON, D. 1874 1964 1 26 37 5
BAUMGARTNER, SALOME 7/6/1863 11/24/1942 1 11 17 1
BAUMGARTNER, SARAH, HILL 1881 1 26 37 4
BAUMGARTNER, SIMON, P. 12/6/1866 12/29/1945 1 11 17 2
BAUMGARTNER, WALTER 1882 1918 1 11 14 3
BAUM, ALVIN, E. 6/21/1893 12/7/1981 1 18 14 5
BAUM, BERTHA, E. 1869 1961 1 18 14 3
BAUM, FRANK 1890 1917 1 18 14 1A
BAUM, GEORGE, J. 1863 1954 1 18 14 4
BAUM, KENNETH, E 11/4/1947 9/27/2010 1 18 14 1B
BAUM, LESTER, G. 1899 12/24/1971 1 18 14 6
BAUM, MARGARET, L. 1/26/1997 2 30 25 2
BAUM, NETTIE, A. 1902 3/30/1988 1 18 14 2
BAXENDALE, ADDIE 1870 1890 1 3 30 8
BAXENDALE, JAMES 1 1 26 5
BAXENDALE, KATHERINE 3/5/1909 8/21/1909 1 3 30 14
BAXENDALE, NANNIE 7/25/1837 7/2/1924 1 1 26 3
BAXENDALE, R., L. 8/25/1874 2/23/1910 1 1 26 2
BAXENDALE, ROBERT 5/29/1835 6/15/1915 1 1 26 4
BAXENDALE, ROBERT 3/5/1909 7/29/1909 1 3 30 13
BEAN, SUSAN, DENISE 7/1/1959 7/3/1959 1 27 11 1
BEATY, E., RUTH 8/25/1886 1/16/1972 2 35 22 5
BEATY, SAMUEL, H. 12/31/1884 8/4/1975 2 35 22 6
BEATY, ZELMA, M. 1/7/1908 1963 2 35 22 4
BECHTEL, NORMAN, WEAR 2/3/1924 10/2/2005 2 35 38 2
BECKER, AMEL, J. 9/1/1894 10/18/1984 2 36 22 2
BECKER, ANNA 1912 1970 1 26 20 2
BECKER, BERNARD, A. 1881 1976 1 10 5 3
BECKER, CALVIN, R 7/9/2006 2 43 5 6
BECKER, CLARE 1 13 1 4
BECKER, EBEN 10/6/1905 10/1/1980 2 34 38 6
BECKER, EFFIE (EVA) 3/2/1874 1/15/1948 2 30 12 1
BECKER, ELDA, RHODA 11/26/1918 3/25/2010 2 34 33 1
BECKER, ELIAS 6/1/1988 2 34 39 6
BECKER, ELIZABETH 6/20/1906 4/29/1959 1 10 12 2
BECKER, EVA, H. 1871 1945 1 10 3 14
BECKER, EVELYN, J. 5/28/1921 7/31/1984 1 21 23 1
BECKER, FRANK 10/1/1989 2 34 35 4
BECKER, GLENN 7/1/1994 2 43 5 2
BECKER, HARVEY 5/12/1922 11/5/1985 2 34 33 2
BECKER, HERMAN, P. 5/2/1908 12/10/2002 1 10 2 6
BECKER, IVA 3/31/1913 6/22/2007 1 10 2 5
BECKER, JACOB, P. 1902 1936 1 10 7 8
BECKER, JOHN, J. 11/15/1865 7/22/1950 2 30 12 2
BECKER, JUANITA, JEAN 10/16/1925 12/31/1927 1 10 4 15
BECKER, KATHLEEN, J. 1938 4/1/1986 2 34 38 4
BECKER, LENA 10/11/1904 11/1/1990 2 34 38 5
BECKER, LENA, MRS. 1882 1934 1 10 5 4
BECKER, LENA, UNRUH 11/19/1881 1/1/1950 2 30 13 1
BECKER, LEVI 10/1/1978 2 34 17 2
BECKER, LILLIE 3/1/1979 2 34 17 1
BECKER, LORENA 12/1/1995 2 34 35 3
BECKER, LUANE 11/1/1994 2 38 19 5
BECKER, MARTHA 1898 11/1/1985 2 31 5 2
BECKER, MARTHA, JANE 11/9/1934 6/4/1936 1 10 7 7
BECKER, MARY, K. 8/10/1898 1969 2 36 22 1
BECKER, MINNIE 1907 1950 1 26 20 1
BECKER, PAUL, W. 1/12/1997 1 26 20 3
BECKER, PETER, J. 12/24/1981 9/14/1958 2 30 13 2
BECKER, PETER, P. 1896 1966 2 31 5 3
BECKER, PETER, P. 2/28/1869 9/1/1924 1 10 3 6
BECKER, THELMA, ARLENE 4/9/1999 2 43 4 5
BECKER, THEODORE, T. 9/24/1912 12/1/1995 1 21 23 2
BECKER, VADA 2 34 39 5
BECKER, WILLIAM, MARION 2 29 32 1
BEETH, FREEMAN 5/18/1909 6/5/1909 1 4 10 8
BELL, ANGIE 1 2 30 6
BENDER, ANN 12/23/1902 2/1/1990 2 37 2 2
BENDER, BEN 5/30/1890 5/9/1979 2 37 2 3
BENEWIAT, BRIAN, DANIEL 1976 11/19/1976 2 38 2 1
BENEWIAT, JESSICA, SKYE 4/1/1990 2 38 2 3
BENEWIAT, JOHN 6/18/1908 1/8/1975 2 38 2 2
BENEWIAT, MARY, A 6/4/1937 12/12/2006 2 38 2 4
BENEWIAT, MICHAEL 11/21/1934 5/25/2009 2 38 2 5
BENNETT, ELEANOR 1 21 22 3
BENTHUSEN, CLARENCE 1898 3/28/1971 1 2 20 5
BENTHUSEN, ETHEL, L. 1901 8/1/1973 1 2 20 6
BENTHUSEN, FRANK 1900 6/14/1974 1 2 20 7
BENTHUSEN, GEORGE, F. 1831 1908 1 2 20 1
BENTHUSEN, PHOEBE, A. 7/24/1830 6/8/1909 1 2 20 2
BENTHUSEN, WILLIAM 1 2 20 3
BERGER, ANNA 1 14 19 4
BERGER, BARBARA 1/22/1860 6/17/1939 1 19 1 1
BERGER, CAROLINE 1875 1930 1 27 30 3
BERGER, DALE, EDWARD 1 27 11 6
BERGER, DAN 1 27 30 1
BERGER, DANIEL 1867 1945 1 27 30 4
BERGER, DELLA, M. 3/27/1892 12/9/1892 1 9 5 8
BERGER, ELIZABETH 11/22/1843 2/2/1922 1 10 19 7
BERGER, ELSIE, M. 2/10/1906 4/15/1946 1 9 5 4
BERGER, EMILY 8/25/1892 4/21/1920 1 23 7 1
BERGER, ETHEL, WARREN 7/30/1890 1962 2 35 19 1
BERGER, H., D. 9/12/1863 2/28/1924 1 23 7 3
BERGER, HAROLD, R. 1/1/1996 2 36 22 6
BERGER, HENRY 1 14 19 5
BERGER, HENRY 3/25/1837 3/8/1912 1 10 19 8
BERGER, HENRY, P. 1877 1953 1 26 29 2
BERGER, HOWARD, A 5/27/1915 4/2/2006 2 35 19 3
BERGER, JACOB, E. 1 9 5 7
BERGER, JOHN, H. 7/30/1860 4/22/1939 1 19 8 4
BERGER, JOHN, V. 1874 1961 1 27 11 4
BERGER, KATHERINE 1895 1972 1 10 19 5
BERGER, KATHERINE 12/11/1861 3/2/1927 1 19 8 3
BERGER, KATHERINE, M. 1886 1945 1 26 29 1
BERGER, KATIE 1879 1968 1 27 11 3
BERGER, KENNETH, D 4/27/1934 10/22/2006 2 31 20 6
BERGER, LENA, S. 1/1/1867 1/1/1937 1 23 7 2
BERGER, LEWIS, J. 5/1/1910 9/6/1929 1 27 11 2
BERGER, LIZZIE 1862 1944 1 9 5 6
BERGER, LOREVA, (JACKIE) 3/1/1984 2 31 20 3
BERGER, LYDIA, E. 12/2/1891 2/7/1956 1 19 1 4
BERGER, MARJORIE, J. 2/22/1999 2 37 14 5
BERGER, MARK 1 14 19 1
BERGER, MARLIN, K. 4/1/1981 2 31 20 2
BERGER, MARTHA, M. 1/6/1908 10/20/2004 2 31 24 3
BERGER, MARTHA, MARIE 9/14/1906 1/19/2003 1 28 30 4
BERGER, MAURICE, EDWARD 8/23/1913 6/1/2002 2 37 14 6
BERGER, MENNO, S. 1896 1937 1 19 8 5
BERGER, MILTON, J. 8/3/1909 1/31/1984 2 31 24 4
BERGER, OTTO, ARTHUR 8/30/1879 12/19/1921 1 19 8 6
BERGER, PETER 5/11/1846 9/14/1916 1 19 1 2
BERGER, RUDOLPH 12/22/1887 1964 2 35 19 2
BERGER, TILLIE, (MATILDA) 10/29/1890 5/1/1922 1 19 1 3
BERGER, VERA 2/11/1937 2/17/200 2 31 17 5
BERGER, WALTER, D. 1905 1944 1 28 30 5
BERGKAMP, DWIGHT 1 14 16 6
BERGKAMP, JARETT 2/1/1995 2 47 11 1
BERGMAN, HERMAN 1 12 10 5
BERGTHOLDT, ANNA 1 11 22 3
BERGTHOLDT, ARTHUR, C. 1888 1965 1 23 35 5
BERGTHOLDT, BARBARA, M. 1857 1950 1 23 35 3
BERGTHOLDT, CHRISTIAN 1 11 22 1
BERGTHOLDT, ELIZABETH 1 11 22 2
BERGTHOLDT, LULU, L. 1889 1949 1 23 35 4
BERG, LAURA, ELIZABETH 3/24/1915 4/19/1998 2 34 17 3
BERG, REUBEN 11/15/1907 12/7/1974 2 34 17 4
BERRY, ALICE, M. 12/1/1995 2 36 17 6B
BERRY, CLARENCE 11/6/1972 1 28 28 5
BERRY, IDA, MAE 5/1/1983 1 28 28 4
BERRY, ROBERT, E. 5/1/1995 2 36 17 6A
BERTSCHE, JOSEPH 3/14/1830 4/25/1895 1 9 10 3
BEST, RAY, J. 9/1/1982 2 31 27 4
BEST, RUTH 5/20/1912 3/10/2002 2 31 27 3
BEWICK, HULDA, HEGE 1902 1991 1 1 31 2
BICK, AUGUST 4/10/1895 8/29/1945 1 26 32 2
BICK, MINNIE 1 26 32 1
BIERI, BARBARA 9/2/1819 11/29/1906 1 9 29 1
BIERI, CHRISTIAN 7/1/1823 2/2/1889 1 9 29 2
BIERSCHBACH, ARTHUR, RAYMOND 1903 1929 1 23 17 2
BIERSCHBACH, CHARLES, ELMER 7/8/1886 5/19/1925 1 21 1 4
BIERSCHBACH, ELLA 1863 1940 1 21 2 4
BIERSCHBACH, JENNETT, E. 1875 1944 1 23 17 3
BIERSCHBACH, JOHN 7/1/1990 1 23 17 5
BIERSCHBACH, JOSIAH 1861 1948 1 21 2 5
BIERSCHBACH, WALTER, M. 6/1/1992 1 23 17 6
BIERSCHBACH, WILLIAM 1863 1932 1 23 17 4
BIGGERSTAFF, BOOKER 6/5/1868 1/10/1932 1 1 5 8
BIGGERSTAFF, CARRIE, V. 5/12/1894 4/23/1988 1 1 5 5
BIGGERSTAFF, EMERY, S 1/10/1892 3/29/1989 1 1 5 6
BIGGERSTAFF, EMMA 4/21/1868 11/25/1925 1 1 5 7
BIGGERSTAFF, MINERVA 3/21/1850 4/9/1940 1 1 5 4
BILLAU, GLADYS, R. 1903 1960 2 31 8 4
BIRCH, ANNA, ESTELLE 1881 1894 1 1 20 9
BIRCH, HARVEY 1844 1911 1 1 20 1
BIRCH, RUTH, M. 2/1/1989 2 31 7 1
BIRCH, SUSAN, R. 1856 1923 1 1 20 2
BISONI, CONNIE, RUTH 2 29 20 1
BISONI, JOHNNIE 12/23/1910 9/18/2002 2 29 20 3
BISONI, MARGARET 10/23/1915 3/20/1998 2 29 20 2
BITTNER, GRACE, M 1889 11/8/1963 2 35 21 4
BITTORF, ANGELA, LORRAINE 1 14 21 2A
BITTORF, HERALD 1 14 21 1
BITTORF, RACHEL, LOUISE 1 14 21 2B
BIXLER, DONALD, K. 5/27/1924 9/26/1999 1 4 4 7
BIXLER, EDNA, O. "GRANNY B" 10/27/1901 10/17/2002 1 21 12 4
BIXLER, GERALD, LEE 3/12/1914 6/19/1932 1 21 12 6
BIXLER, GROVER 1890 1962 1 21 12 5
BIXLER, JOHN 1864 1/1/1927 1 20 5 4
BIXLER, LUCILLE 1916 1/1/1931 1 20 5 2
BLACKFAN, AMANDA 1 2 9 7
BLACKFAN, JAMES, T. 10/21/1858 5/22/1915 1 2 9 3
BLACKFAN, LUCILE, L. 9/15/1895 9/13/1982 1 2 9 4
BLACKFAN, MINNIE, L. 9/12/1867 10/15/1906 1 2 9 2
BLACK, ALMA 6/1/1989 2 34 21 5
BLACK, WILLIS, RAYMOND "PETE" 1/8/2000 2 34 21 6
BLAKELEY INFANT 1 6 13 3
BLAKELEY SPLIT 1 6 13 4
BLAKELEY, ELIZA 11/14/1809 10/16/1882 1 6 13 1
BLAKELEY, JOEL 5/14/1821 1/16/1904 1 6 13 2
BLAKE, BERTHA 1/1/1991 1 15 7 3
BLAKE, JESSE 1 15 7 4
BLAKE, THELMA 1/1/1914 1 15 7 9
BLASDEL, JUANITA, WILMORE 5/30/1933 3/27/2009 1 28 22 2
BLATTNER, MARIAN, K. 1/17/1906 8/27/1966 2 31 25 3
BLATTNER, RUSSELL, J. (MD) 7/3/1908 12/6/2002 2 31 25 4
BLOUGH, ALLIE 11/10/1875 7/14/1952 1 1 23 5
BLOUGH, CHARLES 7/24/1867 9/10/1887 1 1 23 1
BLOUGH, J., H. 1 1 23 2
BLOUGH, MARY, E. 9/28/1877 7/5/1923 1 1 23 3
BLUHM, C., F. W. 2/13/1845 1/18/1923 1 22 4 2
BLUHM, CAROLINE 1/1/1919 1 22 4 1
BOCKHAUS, ARTHUR 10/15/1998 1 21 10 4
BOCKHAUS, BENJAMIN, R. 2/13/1893 5/31/1966 1 18 13 5
BOCKHAUS, DALE, ROBERT 8/27/1955 10/1/2009 1 21 10 6
BOCKHAUS, LENA, M. WYSS 4/29/1890 2/20/1954 1 18 13 4
BOCKHAUS, MARY, WILL 6/8/1901 10/11/1954 1 21 10 1
BOCKHAUS, WALTER, G. 7/25/1901 10/2/1981 1 21 10 2
BOCKHAUS, WILLIAM, C. 1941 11/13/1982 1 21 10 3
BOCKHAUS, WILLIAM, E. 6/29/1886 4/21/1919 1 18 13 1
BOCKHAUS, WILLIAM, H. 8/31/1860 6/28/1937 1 18 13 3
BOESE, ALMA, NIGHTENGALE 8/6/1918 11/5/1992 2 30 6 1
BOESE, CAROLINE 1866 1943 1 27 3 2
BOESE, ELIZABETH 11/1/1991 2 31 16 4
BOESE, GEORGE 8/29/1890 10/16/1972 2 34 32 4
BOESE, HENRY 1897 1965 1 27 3 5
BOESE, JACOB, T. 2/29/1912 12/5/2008 2 30 6 2
BOESE, JOHN, C. 1858 1931 1 27 3 4
BOESE, MARIE, E. 5/21/1912 4/29/2007 2 34 32 3
BOESE, NETTIE 1900 12/29/1974 1 27 3 6
BOESE, SUSIE 1893 1968 1 27 3 3
BOESE, TOBIAS, J. 1 27 3 1
